Sign up to stay up to date on the Shavano Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Post Oak Way 5 5 5,800 $1,495,000 $257 13 days
4519 Hawthorn Woods 5 3 2,990 $425,000 $142 14 days
226 Persimmon Pond 6 6 5,664 $1,695,000 $299 33 days
307 Myrtle Oak 5 5 6,130 $1,899,999 $309 33 days
16310 NW Military Hwy 4 2 2,798 $575,000 $205 36 days
4527 Western Pine Woods 3 2 2,064 $399,250 $193 36 days
14203 Rocky Pine Woods St 3 2 1,951 $399,000 $204 53 days
124 Wellesley Loop 4 4 3,755 $2,250,000 $599 52 days
14011 Parksite Woods 5 3 2,538 $449,000 $176 56 days
407 Happy Trail 5 6 6,476 $1,775,000 $274 78 days
13719 Ridge Chase 3 2 2,433 $449,000 $184 83 days
315 Pagoda Oak 5 4 6,249 $2,100,000 $336 103 days
105 Broken Bough Ln 3 3 2,389 $699,900 $292 116 days
108 Chimney Rock Ln 4 2 2,529 $585,000 $231 125 days
202 Wellesley Loop 6 8 7,166 $3,800,000 $530 126 days
109 Broken Bough Ln 3 2 2,007 $525,000 $261 135 days
13818 Ridge Chase 4 4 3,028 $552,000 $182 163 days
4242 Shadow Oak Woods 4 3 2,276 $405,900 $178 170 days
95 Shavano Dr 4 3 2,258 $599,900 $265 307 days
3002 Wellesley Key N/A N/A N/A $616,550 Unknown 526 days
Average: 4.3 3.6 3,710 $1,084,774 $269 113 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Arbor Cir 4 4 3,471 $1,175,000 $338 34 days
4531 Rock Elm Woods 3 2 2,116 $420,000 $198 49 days
107 Bent Oak Dr 3 4 4,707 $2,385,000 $506 68 days
4202 Shadow Oak Woods 3 2 1,807 $354,000 $195 486 days
Average: 3.2 3.0 3,025 $1,083,500 $309 159 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS