Sign up to stay up to date on the Schertz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12460 Belfort Pt 3 3 1,900 $329,990 $173 0 days
6938 Hallie Hill 4 4 3,660 $831,990 $227 1 day
311 Church St 4 3 1,799 $180,000 $100 2 days
445 Fawn Pass 4 3 2,589 $435,000 $168 2 days
6805 Concho Creek 3 2 1,661 $400,000 $240 3 days
3117 Harrison Oaks 4 3 2,628 $369,990 $140 4 days
6104 Callaway Park 4 3 2,234 $295,500 $132 7 days
4004 Brook Hollow Dr 5 4 2,862 $339,999 $118 7 days
12214 Hopeseed 4 4 3,930 $675,000 $171 8 days
5319 Park Overlook 3 4 2,359 $454,335 $192 9 days
4194 Island Run 3 3 2,230 $452,720 $203 9 days
4612 Silverton 3 2 1,802 $349,000 $193 13 days
4193 Garden Path 3 2 1,916 $426,320 $222 10 days
4189 Garden Path 3 3 2,230 $446,070 $200 10 days
2833 Cheney Rd 5 4 3,232 $420,000 $129 12 days
6056 Fred Couples 3 2 1,338 $275,000 $205 13 days
2901 Ashwood Rd 3 2 1,850 $360,000 $194 13 days
16250 Kentucky Ridge 4 3 2,677 $300,000 $112 13 days
3004 Toscana Way 3 2 1,932 $385,000 $199 14 days
2708 Cedar Ln 2 2 1,251 $275,000 $219 15 days
10316 Hoot Owl 4 4 2,382 $519,000 $217 16 days
9828 Mulhouse Dr 3 2 2,115 $445,000 $210 16 days
2813 Redtip Dr 3 2 2,002 $370,000 $184 17 days
2810 Crusader Bend 3 14 1,844 $314,900 $170 70 days
813 Curtiss Ave 3 1 925 $242,000 $261 19 days
5757 Maxfli Dr 4 3 1,888 $269,000 $142 21 days
3620 Prairie Ln 4 3 2,053 $349,000 $169 20 days
3332 Whisper Blf 4 3 2,458 $299,000 $121 20 days
653 Rooster Run 4 3 2,551 $333,000 $130 21 days
7093 Sheila Pond 4 5 3,963 $775,000 $195 21 days
3116 Mason Crk 4 3 3,305 $475,000 $143 22 days
5233 Brookline 4 2 1,758 $299,999 $170 22 days
2820 Mistywood Ln 3 2 1,608 $283,000 $175 23 days
3113 Cameron River 5 3 3,526 $499,900 $141 23 days
3521 Meridian 3 3 2,404 $315,000 $131 23 days
2908 Winding Trl 5 4 3,312 $510,000 $153 27 days
2508 Hourless Oaks Ln 3 3 3,121 $424,900 $136 27 days
613 Cotton Patch 4 2 1,873 $310,000 $165 27 days
503 Aviation Ave 3 1 1,044 $235,000 $225 27 days
3604 Meade St 3 3 2,370 $330,000 $139 28 days
528 Ginsberg Dr 3 2 1,791 $325,000 $181 28 days
609 Maple Dr 4 2 1,667 $235,000 $140 29 days
1520 Red Oak Cove 3 2 2,012 $340,000 $168 29 days
9026 Canopy Bend 3 3 2,623 $470,000 $179 29 days
3520 Triangle Ranch 3 2 1,624 $285,777 $175 30 days
1009 Mourning Dove 3 3 2,404 $335,000 $139 30 days
6549 Crockett Cove 4 3 2,724 $573,000 $210 34 days
460 Silver Buckle 4 3 2,974 $380,000 $127 34 days
2031 Stallion Pass 4 3 2,352 $519,900 $221 35 days
6951 Hallie Loop 4 3 2,963 $600,000 $202 35 days
Average: 3.6 2.9 8,965 $486,138 $183 140 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3808 Whitaker 3 3 1,893 $294,000 $155 14 days
9311 Winding Bloom 5 4 3,090 $540,000 $174 16 days
3908 Davenport 3 2 1,560 $266,500 $170 17 days
515 Winburn Ave 4 2 1,472 $150,000 $101 21 days
3909 Arroyo Dorado 4 3 2,177 $397,500 $182 26 days
3617 Mimosa Ct 3 3 2,136 $395,000 $184 35 days
3801 Broughton 3 2 1,323 $250,000 $188 37 days
3841 Arroyo Seco 3 2 2,437 $419,000 $171 37 days
2705 Lockwood Ln 2 2 1,251 $239,000 $191 40 days
2520 Kline Cir 3 2 1,477 $275,000 $186 41 days
1129 Mossy Ln 3 2 1,434 $260,000 $181 42 days
2224 Oak Pl 3 2 2,019 $319,900 $158 43 days
520 Woodland Oaks Dr 4 3 3,115 $470,000 $150 46 days
3108 Half Moon Dr 4 3 2,968 $395,000 $133 47 days
10400 Ivy Field 5 4 5,422 $850,000 $156 48 days
3012 Muntjac St 3 3 2,089 $324,900 $155 48 days
805 Main St N/A N/A 5,780 $750,000 $129 54 days
10524 Keli Way 4 3 2,876 $524,999 $182 58 days
0000 Ware Seguin Rd N/A N/A N/A $240,000 Unknown 59 days
3928 Whisper Field 3 2 1,352 $268,000 $198 60 days
3912 Whisper Field 3 2 1,846 $256,000 $138 61 days
2849 Lotus Park 4 3 3,257 $379,500 $116 61 days
3133 Mason Creek 4 3 3,022 $415,000 $137 62 days
18701 Interstate 35 N N/A N/A 5,914 $625,000 $105 63 days
10243 Metz Valley 5 3 2,539 $340,000 $133 63 days
515 Bindseil Grove 4 3 3,118 $521,882 $167 63 days
5506 Kingswood St 4 4 2,434 $365,000 $149 63 days
4904 Eagle Valley St 4 3 2,395 $337,000 $140 64 days
12692 Ware Seguin Rd N/A N/A N/A $200,000 Unknown 64 days
10404 Aurora Sky 4 4 3,475 $525,000 $151 69 days
4512 Union Creek Dr 3 2 1,991 $329,900 $165 70 days
2645 War Admiral 3 2 1,599 $285,000 $178 75 days
5121 Columbia Dr 3 3 2,426 $314,990 $129 76 days
4301 Willow Oak 3 2 2,102 $399,000 $189 77 days
208 Cactus Patch 3 3 2,096 $299,900 $143 79 days
810 Curtiss Ave 3 2 1,152 $230,000 $199 78 days
626 Aviation Ave 4 2 1,092 $220,000 $201 83 days
2032 Breton Pass 5 4 3,118 $570,591 $182 89 days
5749 Maxfli Dr 3 2 1,510 $269,999 $178 97 days
3011 Mondavi Crest 4 2 1,738 $349,990 $201 101 days
3165 Bee Hill 4 4 2,776 $614,900 $221 104 days
3937 Whisper Pt 3 3 1,791 $235,000 $131 104 days
12644 Saverne Way 4 3 1,904 $281,000 $147 118 days
9105 Trail Stem 3 3 2,515 $465,000 $184 119 days
3326 Turnabout Loop 3 2 1,113 $190,000 $170 124 days
2980 Mineral Springs 4 4 3,114 $450,000 $144 125 days
563 Ginsberg Dr 4 3 2,754 $363,000 $131 125 days
4213 Golden Oak 4 3 3,063 $399,900 $130 142 days
505 Thoreau Trail 5 3 2,788 $420,000 $150 145 days
3708 Whitefield Sq 4 3 3,224 $478,900 $148 146 days
Average: 3.6 2.8 2,400 $433,210 $189 128 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS