Sign up to stay up to date on the New Braunfels Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Fish Creek 4 3 2,356 $294,900 $125 0 days
5653 Copper Vis 4 4 3,566 $1,095,000 $307 0 days
135 Ruger Path 4 2 1,862 $334,900 $179 0 days
228 Limestone Crk 3 3 1,773 $315,000 $177 0 days
356 Hummingbird Dr 4 2 1,618 $350,000 $216 1 day
1856 Cowbird Avenue 3 2 1,900 $524,900 $276 1 day
10814 Meadow Link 3 3 3,349 $880,000 $262 1 day
148 Lakecreek Dr N/A N/A N/A $2,899,000 Unknown 1 day
2542 Pieper Rd 2 2 1,819 $615,000 $338 1 day
4231 Danforth Street 4 2 1,521 $304,100 $199 1 day
1613 Ranch House 4 4 3,070 $550,000 $179 1 day
7249 Fm 306 N/A N/A N/A $1,645,000 Unknown 2 days
371 Curvatura N/A N/A N/A $185,000 Unknown 2 days
7301 Fm 306 3 2 1,522 $3,375,000 $2,217 2 days
524 Deer Crest Dr 3 2 1,792 $310,813 $173 2 days
422 Dakota Creek 3 2 1,548 $271,844 $175 2 days
912 Cypress Mill 4 3 2,651 $390,000 $147 11 days
4154 Harper Lee Ln 3 2 1,377 $273,413 $198 2 days
4151 Carraway St 3 2 1,416 $279,257 $197 2 days
4143 Carraway St 3 3 1,780 $301,387 $169 2 days
4177 Harper Lee Ln 3 3 1,780 $299,433 $168 2 days
4162 Harper Lee Ln 3 3 1,780 $307,635 $172 2 days
4127 Carraway St 3 3 2,245 $324,051 $144 2 days
4174 Harper Lee Ln 3 3 2,245 $340,202 $151 2 days
4178 Harper Lee Ln 3 3 1,908 $303,383 $159 2 days
2091 Shire Meadows 3 3 2,499 $365,000 $146 2 days
4173 Harper Lee Ln 3 2 1,416 $281,065 $198 2 days
372 Blacktail Dr 4 3 2,245 $333,309 $148 2 days
2432 Dimmitt Dr 3 2 1,475 $269,000 $182 2 days
428 Blacktail Dr 3 2 1,377 $261,713 $190 2 days
427 Blacktail Dr 3 2 1,548 $272,938 $176 2 days
537 Harvest Fields 5 4 3,023 $403,909 $133 2 days
514 Deer Crest 3 2 1,675 $304,458 $181 2 days
329 Half Hollow Rd 4 3 2,708 $343,094 $126 2 days
2285 Lighthouse Dr 3 3 2,036 $334,900 $164 2 days
26738 Rockwall Pkwy 3 3 2,797 $825,000 $294 2 days
1752 James Street 4 2 1,537 $299,990 $195 2 days
226 Savage St 3 2 1,444 $300,000 $207 3 days
1853 Fm 1044 3 2 2,235 $699,700 $313 3 days
636 Jennifer Way 3 2 911 $239,900 $263 3 days
656 Jennifer Way 3 2 1,248 $272,050 $217 3 days
652 Jennifer Way 3 2 1,340 $276,700 $206 3 days
648 Jennifer Way 3 2 1,402 $281,112 $200 3 days
644 Jennifer Way 4 2 1,459 $284,882 $195 3 days
206 Val Verde Dr 3 3 1,700 $315,000 $185 3 days
428 Moscato Rd 3 2 1,248 $254,900 $204 3 days
1529 Tramonto 4 3 3,277 $1,255,000 $382 3 days
27230 Eichenbaum Rd N/A N/A N/A $239,000 Unknown 3 days
433 Yellow Wood 4 3 1,940 $329,900 $170 3 days
2051 Newforest Peak 4 3 2,578 $437,035 $169 3 days
Average: 3.6 2.8 10,606 $575,727 $236 129 days
Viewing 1 - 50 of 1221
Viewing 1 - 50 of 1221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 Primrose Way 4 3 2,797 $285,000 $101 3 days
359 Borchers Blvd 3 2 2,240 $475,000 $212 6 days
1325 W Mill St 2 1 1,042 $250,000 $239 9 days
1364 Rivercrest Dr 3 2 1,392 $340,000 $244 10 days
708 S Business Ih 35 N/A N/A 1,400 $325,000 $232 10 days
1916 Bighorn Trail 3 4 2,895 $828,900 $286 14 days
1595 Seekat Drive 4 3 2,200 $587,674 $267 14 days
603 Bodark Street 4 4 2,519 $669,900 $265 16 days
2126 Carlisle Castle Dr 3 3 2,017 $349,000 $173 17 days
827 Blue Violet 4 3 2,529 $481,769 $190 65 days
661 Meade Street 4 3 2,433 $566,900 $233 21 days
1112 Tumbleweed Dr 3 2 1,668 $239,000 $143 21 days
662 Meade Street 3 2 1,984 $520,900 $262 21 days
1917 Luna Street 4 4 3,400 $724,900 $213 21 days
509 Blue Stem Rd 3 2 1,639 $316,900 $193 21 days
721 Killdeer Trl 4 2 1,667 $298,999 $179 22 days
3529 Swift Fox Rd 4 3 1,962 $337,999 $172 22 days
3513 Swift Fox Rd 3 2 1,675 $295,999 $176 22 days
2346 Oak Pebble 4 4 3,247 $519,000 $159 22 days
515 Cielo Avenue 4 4 3,400 $799,900 $235 22 days
2616 Gideon Ln 4 3 2,125 $319,990 $150 22 days
159 Bonnies Way 4 3 2,960 $695,000 $234 22 days
1815 Bighorn Trail 4 3 2,392 $499,579 $208 23 days
559 Orchard Way 4 3 2,370 $539,900 $227 25 days
1312 Gruene Glen Street 4 7 2,438 $558,537 $229 27 days
20 La Mesa Dr 3 3 2,489 $699,900 $281 28 days
5624 Briar Field 3 2 2,042 $375,000 $183 27 days
2333 Haven Bluff Ct 3 3 2,588 $799,999 $309 27 days
972 Rio Verde 4 3 1,923 $350,000 $182 29 days
1692 Dirndl 4 4 2,954 $574,990 $194 30 days
547 Moscato Rd 3 3 1,348 $257,900 $191 31 days
25027 Cedar Creek Dr 4 4 3,079 $1,150,000 $373 34 days
454 Orion Dr 5 3 2,498 $312,990 $125 37 days
458 Orion Dr 4 3 2,042 $329,990 $161 37 days
243 Iron Horse N/A N/A N/A $252,000 Unknown 37 days
287 Rolling Hills 3 2 1,459 $279,900 $191 38 days
1716 Broadmoor Dr 3 2 1,107 $237,999 $214 40 days
1019 Slight St 4 3 2,442 $398,000 $162 41 days
3142 Salite St 4 3 2,446 $398,000 $162 41 days
295 Bow Crossing 3 2 1,675 $295,759 $176 41 days
2504 Sweet Olive 4 2 1,627 $262,999 $161 41 days
2512 Sweet Olive 3 2 1,266 $225,999 $178 41 days
2508 Sweet Olive 3 2 1,440 $244,999 $170 41 days
2425 Vesper Bend 3 2 1,675 $289,999 $173 41 days
2469 Arctic Warbler 3 2 1,435 $284,900 $198 42 days
354 Stone Gate Dr 5 3 2,976 $329,000 $110 42 days
2457 Arctic Warbler 3 2 1,900 $329,000 $173 44 days
3121 Jarlsberg Ln 3 2 1,402 $269,900 $192 45 days
409 E Zipp Rd 3 2 1,344 $187,500 $139 70 days
135 Kuntry Ln 4 4 1,367 $369,800 $270 47 days
Average: 3.5 2.7 3,275 $491,523 $227 139 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS