
CLICHE BUT TRUE – BETTER THAN NEW! IMMACULATE 4/2 ONE STORY HOME IN MASTER-PLANNED “VALLEY RANCH” SUBDIVISION. INTERIOR FEATURES INCLUDE AN OPEN-CONCEPT FLOOR PLAN, DURALUX WATERPROOF LUXURY VINAL FLOORING, LARGE FAMILY ROOM, SPACIOUS EAT-IN ISLAND KITCHEN/DINING AREA. MASTER SUITE WITH WALK-IN CLOSET & FULL BATH. THREE ADDITIONAL BEDROOMS. EXTERIOR FEATURES INCLUDE NEW FLAGSTONE STAMPED CONCRETE PATIO. DON’T WAIT MONTHS TO BUILD NEW. BUY NOW & ENJOY THIS WELL-CARED FOR HOME READY FOR A NEW OWNER.
View full listing detailsPrice: | $315,000 |
Address: | 9650 HOLLY PATCH |
City: | San Antonio |
County: | Bexar |
State: | Texas |
Zip Code: | 78254 |
Subdivision: | VALLEY RANCH - BEXAR COUNTY |
MLS: | 1585692 |
Year Built: | 2020 |
Square Feet: | 1,904 |
Acres: | 0.124 |
Lot Square Feet: | 0.124 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
airConditioning: | One Central |
area: | 0105 |
bedroom2Length: | 10 |
bedroom2Width: | 13 |
bedroom3Length: | 11 |
bedroom3Width: | 11 |
bedroom4Length: | 11 |
bedroom4Width: | 10 |
block: | 127 |
builderName: | D.R. HORTON |
certifiedTaxYear: | 2021 |
class: | Single Residential |
construction: | Pre-Owned |
cumulativeDom: | 10 |
diningRoomLength: | 10 |
diningRoomWidth: | 7 |
dom: | 10 |
elementarySchool: | Kallison |
energyEfficiency: | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Radiant Barrier, High Efficiency Water Heater |
exterior: | Brick, 4 Sides Masonry, Siding, Cement Fiber |
exteriorFeatures: | Patio Slab, Privacy Fence, Sprinkler System |
famRoomLength: | 39 |
familyRoomWidth: | 22 |
fireplace2: | Not Applicable |
floor: | Carpeting, Ceramic Tile, Vinyl |
foundation: | Slab |
greenCertification: | HERS Rated |
heating: | Central |
heatingFuel: | Electric |
highSchool: | Harlan HS |
hoaFee: | 750 |
hoaFrequency: | Annually |
hoaMandatory: | Mandatory |
hoaName: | VALLEY RANCH HOA SATX |
inclusions: | Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector |
interior: | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
kitchenLength: | 16 |
kitchenWidth: | 12 |
legalDescLot: | 30 |
legalDescription: | CB 4451E (VALLEY RANCH UT-14), |
lotImprovements: | Street Paved, Curbs, Sidewalks, Asphalt |
masterBath: | Tub/Shower Separate, Double Vanity, Garden Tub |
masterBathLength: | 18 |
masterBathWidth: | 10 |
masterBdrmLength: | 13 |
masterBdrmWidth: | 16 |
masterBedroom: | DownStairs, Walk-In Closet, Full Bath |
middleSchool: | Straus |
miscellaneous: | Builder 10-Year Warranty, No City Tax, Cluster Mail Box, School Bus |
multipleHoa: | no |
neighborhoodAmenities: | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Bike Trails, BBQ/Grill, Basketball Court, Volleyball Court, Lake/River Park, Fishing Pier, Other - See Remarks |
numOfStories: | 1 |
parking: | Two Car Garage, Attached |
pooLSpa: | None |
poolYN: | no |
possession: | Closing/Funding |
proposedTerms: | Conventional, FHA, VA, Cash |
roof: | Composition |
schoolDistrict: | Northside |
searchPrice: | 315000 |
sourceSqft: | Appsl Dist |
style: | One Story, Contemporary |
subdivisionLegalName: | VALLEY RANCH - BEXAR COUNTY |
taxedByMltplCounties: | no |
totalTax: | 5829.5 |
utilityRoomLength: | 6 |
utilityRoomWidth: | 7 |
utilitySupplierElec: | CPS |
utilitySupplierGas: | CPS |
utilitySupplierGrbge: | SAN ANTONIO |
utilitySupplierSewer: | SAWS |
utilitySupplierWater: | SAWS |
windowCoverings: | All Remain |
Please sign up for a Listing Manager account below to inquire about this listing