
THIS SUPER CLEAN 4/2/1 TWO STORY HOME IN MASTER-PLANNED “SOLANA RIDGE” SUBDIVISION FEATURES KEYLESS ENTRY & 2305 SQ FT OF LIVING SPACE. FIRST FLOOR OFFERS A SEPARATE DINING AREA ADJACENT TO A LARGE OPEN KITCHEN, BOTH WITH WOOD LAMINATE FLOORING. KITCHEN WITH GRANITE COUNTERTOPS, UPGRADED SINK & STAINLESS STEEL APPLIANCES OPENS TO A SPACIOUS LIVING ROOM THAT EXTENDS TO A COVERED PATIO WITH AN EYE-CATCHING VIEW. DOWNSTAIRS MASTER SUITE WITH LARGE WALK-IN CLOSET. SECOND FLOOR HIGHLIGHTS A SPACIOUS GAME ROOM, A FULL BATH & 3 LARGE BEDROOMS.
View full listing detailsPrice: | $274,000 |
Address: | 7135 CALYPSO DAWN |
City: | San Antonio |
County: | Bexar |
State: | Texas |
Zip Code: | 78252 |
Subdivision: | SOLANA RIDGE |
MLS: | 1592697 |
Year Built: | 2014 |
Square Feet: | 2,305 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibility: | First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
airConditioning: | One Central |
area: | 2304 |
bedroom2Length: | 11 |
bedroom2Width: | 13 |
bedroom3Length: | 12 |
bedroom3Width: | 12 |
bedroom4Length: | 11 |
bedroom4Width: | 11 |
block: | 13 |
breakfastRoomLength: | 10 |
breakfastRoomWidth: | 11 |
builderName: | D.R. Horton |
certifiedTaxYear: | 2016 |
class: | Single Residential |
construction: | Pre-Owned |
cumulativeDom: | 10 |
diningRoomLength: | 10 |
diningRoomWidth: | 10 |
dom: | 10 |
elementarySchool: | Sun Valley |
energyEfficiency: | Programmable Thermostat, 12"+ Attic Insulation, Double Pane Windows, Energy Star Appliances |
entryRoomLength: | 7 |
entryRoomWidth: | 6 |
exterior: | Brick, Siding |
exteriorFeatures: | Covered Patio, Privacy Fence, Double Pane Windows |
famRoomLength: | 16 |
familyRoomWidth: | 16 |
fireplace2: | Not Applicable |
floor: | Carpeting, Ceramic Tile, Linoleum, Laminate |
foundation: | Slab |
heating: | Central |
heatingFuel: | Electric |
highSchool: | Southwest |
hoaFee: | 111.73 |
hoaFrequency: | Quarterly |
hoaMandatory: | Mandatory |
hoaName: | SOLANA RIDGE HOMEOWNERS ASSOCIATION, INC. |
inclusions: | Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Security System (Owned), Pre-Wired for Security, Electric Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Smooth Cooktop, Solid Counter Tops, City Garbage service |
interior: | One Living Area, Separate Dining Room, Eat-In Kitchen, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Attic - Pull Down Stairs |
kitchenLength: | 10 |
kitchenWidth: | 9 |
legalDescLot: | 21 |
legalDescription: | NCB 15248 BLOCK 13 LOT 21 SOLA |
lotImprovements: | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Asphalt, Interstate Hwy - 1 Mile or less |
masterBath: | Tub/Shower Separate, Double Vanity, Garden Tub |
masterBathLength: | 8 |
masterBathWidth: | 10 |
masterBdrmLength: | 17 |
masterBdrmWidth: | 16 |
masterBedroom: | DownStairs, Walk-In Closet, Full Bath |
middleSchool: | Scobee Jr High |
miscellaneous: | City Bus, Cluster Mail Box, School Bus |
multipleHoa: | no |
neighborhoodAmenities: | Pool, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill, Basketball Court |
numOfStories: | 2 |
parking: | Two Car Garage, Attached |
pooLSpa: | None |
poolYN: | no |
possession: | Closing/Funding |
proposedTerms: | Conventional, FHA, VA, Cash |
roof: | Composition |
schoolDistrict: | Southwest I.S.D. |
searchPrice: | 274000 |
sourceSqft: | Appsl Dist |
style: | Two Story, Contemporary |
subdivisionLegalName: | SOLANA RIDGE |
taxedByMltplCounties: | no |
totalTax: | 4882.88 |
utilityRoomLength: | 6 |
utilityRoomWidth: | 6 |
utilitySupplierElec: | CPS |
utilitySupplierGrbge: | SWMD |
utilitySupplierSewer: | SAWS |
utilitySupplierWater: | SAWS |
windowCoverings: | All Remain |
Please sign up for a Listing Manager account below to inquire about this listing