
TRADITIONAL, WELL CARED FOR 3/2 ONE STORY HOME ON SPACIOUS .33 ACRE LOT & SHADED BY MAJESTIC OAKS IN DESIRABLE “FOREST OAKS” SUBDIVISION. BRIGHT, LIGHT KITCHEN WITH NEW COOK TOP & DISHWASHER. NEW CARPETING, FRESH EXTERIOR PAINT & CEILING FANS. NEWER ROOF 2016 & HVAC 2019. UPDATED ELECTRICAL SYSTEM. ADDED INSULATION & RADIANT BARRIER. RELAX AND ENJOY PRIVATE, WELL MANICURED BACKYARD & LARGE COVERED PATIO. SOLD “AS-IS”.
View full listing detailsPrice: | $274,999 |
Address: | 2735 HITCHING POST ST |
City: | San Antonio |
County: | Bexar |
State: | Texas |
Zip Code: | 78217 |
Subdivision: | FOREST OAKS |
MLS: | 1558174 |
Year Built: | 1959 |
Square Feet: | 1,622 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibility: | Grab Bars in Bathroom(s), Low Pile Carpet, No Steps Down, Near Bus Line, No Stairs, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
airConditioning: | One Central |
area: | 1500 |
bedroom2Length: | 11 |
bedroom2Width: | 11 |
bedroom3Length: | 15 |
bedroom3Width: | 12 |
block: | 8 |
builderName: | UNK |
certifiedTaxYear: | 2020 |
class: | Single Residential |
construction: | Pre-Owned |
cumulativeDom: | 10 |
diningRoomLength: | 10 |
diningRoomWidth: | 12 |
dom: | 10 |
elementarySchool: | Oak Grove |
energyEfficiency: | Programmable Thermostat, Energy Star Appliances, Radiant Barrier, Ceiling Fans |
entryRoomLength: | 15 |
entryRoomWidth: | 4 |
exterior: | Brick, 3 Sides Masonry, Aluminum |
famRoomLength: | 15 |
familyRoomWidth: | 13 |
fireplace2: | Not Applicable |
floor: | Carpeting, Ceramic Tile, Parquet, Terrazzo |
foundation: | Slab |
heating: | Central |
heatingFuel: | Natural Gas |
highSchool: | Macarthur |
hoaMandatory: | None |
inclusions: | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Security System (Owned), Attic Fan, Gas Water Heater, Garage Door Opener, Smooth Cooktop |
interior: | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Area in Garage, 1st Floor Lvl/No Steps, Skylights, Cable TV Available, High Speed Internet |
kitchenLength: | 14 |
kitchenWidth: | 13 |
legalDescLot: | 2 |
legalDescription: | NCB 12518 BLK 8 LOT 2 |
livingRoomLength: | 13 |
livingRoomWidth: | 12 |
lotDescription: | 1/4 - 1/2 Acre, Mature Trees (ext feat) |
lotImprovements: | Street Paved, Curbs, Street Gutters, Alley, Fire Hydrant w/in 500' |
masterBath: | Shower Only, Single Vanity |
masterBathLength: | 9 |
masterBathWidth: | 7 |
masterBdrmLength: | 15 |
masterBdrmWidth: | 13 |
masterBedroom: | DownStairs, Multi-Closets, Ceiling Fan, Full Bath |
middleSchool: | Garner |
miscellaneous: | Home Service Plan, City Bus, As-Is |
neighborhoodAmenities: | None |
numOfStories: | 1 |
parking: | Two Car Garage, Attached |
pooLSpa: | None |
poolYN: | no |
possession: | Closing/Funding |
proposedTerms: | Conventional, Cash |
roof: | Composition |
schoolDistrict: | North East I.S.D |
searchPrice: | 274999 |
sourceSqft: | Appsl Dist |
style: | One Story, Traditional |
subdivisionLegalName: | FOREST OAKS |
taxedByMltplCounties: | no |
totalTax: | 5846.07 |
utilitySupplierElec: | CPS |
utilitySupplierGas: | CPS |
utilitySupplierGrbge: | CPS |
utilitySupplierSewer: | SAWS |
utilitySupplierWater: | SAWS |
windowCoverings: | All Remain |
Please sign up for a Listing Manager account below to inquire about this listing