
IF YOU ARE LOOKING FOR TONS OF SPACE WITHOUT BREAKING THE BANK, LOOK NO FURTHER! SUPER CLEAN 3/2 TWO STORY HOME IN “HERITAGE MEADOW” SUBDIVISION. INTERIOR FEATURES INCLUDE AN OPEN-CONCEPT FLOOR PLAN, HIGH GLOSS JATOBA WOOD LAMINATE FLOORING IN LIVING ROOM & LUXURY VINYL FLOORING IN KITCHEN. WELL-APPOINTED KITCHEN WITH LOADS OF CABINET/COUNTER SPACE. ENORMOUS MASTER SUITE WITH WALK-IN CLOSET & FULL BATH. ALL BEDROOMS & GAMEROOM UPSTAIRS. NEW WATER HEATER, NEWER DISH WASHER, NEW CEILING FANS, NEW RECESSED LIGHTING & NEW LOW-FLOW COMMODES. REFRIGERATOR, WASHER & DRYER TO CONVEY.
View full listing detailsPrice: | $249,000 |
Address: | 10431 Canyon Village |
City: | San Antonio |
County: | Bexar |
State: | Texas |
Zip Code: | 78245 |
Subdivision: | HERITAGE MEADOW |
MLS: | 1540412 |
Year Built: | 1992 |
Square Feet: | 2,959 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
airConditioning: | One Central |
area: | 0200 |
bedroom2Length: | 13 |
bedroom2Width: | 13 |
bedroom3Length: | 13 |
bedroom3Width: | 12 |
block: | 88 |
builderName: | Rayco Ltd. |
certifiedTaxYear: | 2020 |
class: | Single Residential |
construction: | Pre-Owned |
cumulativeDom: | 29 |
diningRoomLength: | 16 |
diningRoomWidth: | 11 |
dom: | 29 |
elementarySchool: | Cody Ed |
entryRoomLength: | 16 |
entryRoomWidth: | 10 |
exterior: | Brick, Wood, Siding |
exteriorFeatures: | Patio Slab, Privacy Fence, Storage Building/Shed |
fireplace2: | Not Applicable |
floor: | Carpeting, Ceramic Tile, Vinyl, Laminate |
foundation: | Slab |
heating: | Central |
heatingFuel: | Electric |
highSchool: | Stevens |
hoaMandatory: | None |
inclusions: | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Refrigerator, Disposal, Dishwasher |
interior: | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, All Bedrooms Upstairs |
kitchenLength: | 14 |
kitchenWidth: | 14 |
legalDescLot: | 12 |
legalDescription: | NCB 15910 BLK 88 LOT 12 LACKLA |
livingRoomLength: | 22 |
livingRoomWidth: | 15 |
lotDescription: | Level |
lotImprovements: | Street Paved, Curbs, Sidewalks |
masterBath: | Tub/Shower Combo, Double Vanity |
masterBathLength: | 13 |
masterBathWidth: | 5 |
masterBdrmLength: | 22 |
masterBdrmWidth: | 20 |
masterBedroom: | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
middleSchool: | Pease E. M. |
neighborhoodAmenities: | None |
numOfStories: | 2 |
parking: | Two Car Garage, Attached |
pooLSpa: | None |
poolYN: | no |
possession: | Closing/Funding |
proposedTerms: | Conventional, FHA, VA, Cash |
roof: | Composition |
schoolDistrict: | Northside |
searchPrice: | 249000 |
sourceSqft: | Appsl Dist |
style: | Two Story, Contemporary |
subdivisionLegalName: | HERITAGE FARMS II |
taxedByMltplCounties: | no |
totalTax: | 5821.19 |
utilityRoomLength: | 6 |
utilityRoomWidth: | 5 |
utilitySupplierElec: | CPS |
utilitySupplierGrbge: | CITY |
utilitySupplierSewer: | SAWS |
utilitySupplierWater: | SAWS |
windowCoverings: | All Remain |
Please sign up for a Listing Manager account below to inquire about this listing