
SUPER CLEAN 3/1 ONE STORY HOME IN “SIENNA PARK” SUBDIVISION. HOME SITS ON NICELY MANICURED LOT. INTERIOR FEATURES INCLUDE AN OPEN-CONCEPT FLOOR PLAN, WOOD LAMINATE FLOORING & TILE IN SHARED BATHROOM. BACK IS PRIVATE WITH HARDSCAPED PATIO PAVERS & NEW PARTIAL FENCE.
View full listing detailsPrice: | $159,999 |
Address: | 10066 SUNGATE PARK |
City: | San Antonio |
County: | Bexar |
State: | Texas |
Zip Code: | 78245 |
Subdivision: | SIENNA PARK |
MLS: | 1534915 |
Year Built: | 2004 |
Square Feet: | 1,186 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
airConditioning: | One Central |
area: | 0200 |
bedroom2Length: | 12 |
bedroom2Width: | 11 |
bedroom3Length: | 11 |
bedroom3Width: | 10 |
block: | 33 |
builderName: | KB Home |
certifiedTaxYear: | 2020 |
class: | Single Residential |
construction: | New |
cumulativeDom: | 5 |
diningRoomLength: | 12 |
diningRoomWidth: | 8 |
dom: | 5 |
elementarySchool: | Mary B |
entryRoomLength: | 10 |
entryRoomWidth: | 6 |
exterior: | Brick, Cement Fiber |
exteriorFeatures: | Patio Slab, Privacy Fence |
fireplace2: | Not Applicable |
floor: | Ceramic Tile, Laminate |
foundation: | Slab |
heating: | Central |
heatingFuel: | Electric |
highSchool: | John Jay |
hoaFee: | 132 |
hoaFrequency: | Annually |
hoaMandatory: | Mandatory |
hoaName: | SIENNA PARK HOA |
inclusions: | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Security System (Owned), Electric Water Heater |
interior: | One Living Area, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, Open Floor Plan |
kitchenLength: | 12 |
kitchenWidth: | 8 |
legalDescLot: | 2 |
legalDescription: | CB 4332D BLK 33 LOT 2 (HERITAG |
livingRoomLength: | 15 |
livingRoomWidth: | 14 |
lotDescription: | Level |
lotImprovements: | Street Paved, Curbs, Sidewalks, Streetlights |
masterBdrmLength: | 14 |
masterBdrmWidth: | 12 |
masterBedroom: | DownStairs, Walk-In Closet, Ceiling Fan |
middleSchool: | Pease E. M. |
multipleHoa: | no |
neighborhoodAmenities: | None |
numOfStories: | 1 |
parking: | One Car Garage |
pooLSpa: | None |
poolYN: | no |
possession: | Closing/Funding |
proposedTerms: | Conventional, FHA, VA, Cash |
roof: | Composition |
schoolDistrict: | Northside |
searchPrice: | 159999 |
sourceSqft: | Appsl Dist |
style: | One Story |
subdivisionLegalName: | SIENNA PARK |
taxedByMltplCounties: | no |
totalTax: | 2875.49 |
utilityRoomLength: | 4 |
utilityRoomWidth: | 3 |
utilitySupplierElec: | CPS |
utilitySupplierGrbge: | TIGER |
utilitySupplierSewer: | SAWS |
utilitySupplierWater: | SAWS |
windowCoverings: | All Remain |
Please sign up for a Listing Manager account below to inquire about this listing