Sign up to stay up to date on the Guadalupe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Thormeyer Rd N/A N/A N/A $950,000 Unknown 4 days
163 Buckeye 3 2 1,486 $425,000 $286 0 days
135 Ruger Path 4 2 1,862 $334,900 $179 0 days
507 Bella Rosa Way 4 3 2,570 $407,820 $158 1 day
425 Bella Rosa Way 4 3 2,012 $279,300 $138 1 day
401 Horizon Pointe 4 3 2,411 $329,818 $136 1 day
148 Lakecreek Dr N/A N/A N/A $2,899,000 Unknown 1 day
2542 Pieper Rd 2 2 1,819 $615,000 $338 1 day
171 Red Oak Trail 3 2 2,228 $649,000 $291 1 day
4231 Danforth Street 4 2 1,521 $304,100 $199 1 day
488 Auburn Park 3 3 1,830 $299,990 $163 1 day
209 Colebrook Way 4 2 1,738 $329,990 $189 2 days
133 Colebrook Way 4 3 2,067 $354,990 $171 2 days
125 Colebrook Way 3 2 1,995 $349,990 $175 2 days
213 Colebrook Way 3 2 1,995 $344,990 $172 2 days
117 Colebrook Way 4 3 2,067 $349,990 $169 2 days
414 Shelton Pass 4 4 3,093 $454,990 $147 2 days
129 Colebrook Way 4 2 1,738 $329,990 $189 2 days
200 Colebrook Way 4 3 2,067 $354,990 $171 2 days
207 Cherry Creek 4 3 2,303 $394,990 $171 2 days
214 Cherry Creek 4 3 2,303 $394,990 $171 2 days
204 Cherry Creek 3 3 2,100 $384,990 $183 2 days
311 Church St 4 3 1,799 $180,000 $100 2 days
211 Cherry Creek 3 3 2,100 $384,990 $183 2 days
218 Cherry Creek 3 3 2,100 $374,990 $178 2 days
210 Cherry Creek 4 3 2,100 $374,990 $178 2 days
215 Cherry Creek 3 2 1,831 $359,990 $196 2 days
117 Ridgeway Pass 5 4 2,855 $434,205 $152 2 days
116 Ridgeway Pass 3 2 1,995 $349,990 $175 2 days
113 Ridgeway Pass 4 2 1,738 $334,990 $192 2 days
524 Deer Crest Dr 3 2 1,792 $310,813 $173 2 days
422 Dakota Creek 3 2 1,548 $271,844 $175 2 days
421 Cordova Crossing 3 2 2,003 $300,696 $150 2 days
912 Cypress Mill 4 3 2,651 $390,000 $147 11 days
310 Cowboy Knoll 3 2 1,675 $341,321 $203 2 days
4154 Harper Lee Ln 3 2 1,377 $273,413 $198 2 days
4151 Carraway St 3 2 1,416 $279,257 $197 2 days
229 Saddle Park 3 2 2,003 $354,455 $176 2 days
4143 Carraway St 3 3 1,780 $301,387 $169 2 days
4177 Harper Lee Ln 3 3 1,780 $299,433 $168 2 days
469 Cactus Flower 3 2 1,675 $321,897 $192 2 days
4162 Harper Lee Ln 3 3 1,780 $307,635 $172 2 days
4127 Carraway St 3 3 2,245 $324,051 $144 2 days
4174 Harper Lee Ln 3 3 2,245 $340,202 $151 2 days
343 Saddle Leaf 3 3 2,752 $400,095 $145 2 days
4178 Harper Lee Ln 3 3 1,908 $303,383 $159 2 days
4173 Harper Lee Ln 3 2 1,416 $281,065 $198 2 days
621-623 Heathers Way N/A N/A 2,744 $469,900 $171 2 days
512 Amber Crk 4 2 1,781 $339,000 $190 2 days
372 Blacktail Dr 4 3 2,245 $333,309 $148 2 days
Average: 3.6 2.7 4,789 $492,512 $599 115 days
Viewing 1 - 50 of 1368
Viewing 1 - 50 of 1368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Victorian Cir 3 2 2,322 $450,000 $193 10 days
550 Hard Luck Rd 3 2 1,612 $675,000 $418 13 days
3808 Whitaker 3 3 1,893 $294,000 $155 14 days
322 Pecan Dr Sw 4 2 1,905 $159,900 $83 15 days
137 Hidden Cave 4 2 1,862 $339,000 $182 16 days
3908 Davenport 3 2 1,560 $266,500 $170 17 days
1812 Winward Way 3 2 2,916 $389,900 $133 17 days
2126 Carlisle Castle Dr 3 3 2,017 $349,000 $173 17 days
127 Sioux Cir 2 1 962 $225,000 $233 20 days
515 Winburn Ave 4 2 1,472 $150,000 $101 21 days
801 Indian Mallow 3 2 1,574 $295,825 $187 21 days
112 E Krueger St 2 1 528 $145,000 $274 21 days
15318 Albrecht Ln 4 2 2,267 $449,000 $198 22 days
159 Bonnies Way 4 3 2,960 $695,000 $234 22 days
9225 James Bowie 4 2 1,627 $234,999 $144 23 days
9217 James Bowie 3 2 1,440 $212,999 $147 23 days
9113 Honey Mesquite 3 2 1,675 $269,999 $161 23 days
710 Ilka Rd 3 2 1,582 $385,000 $243 23 days
112 Springtree Run 3 3 2,630 $295,000 $112 23 days
3865 Hazy Waters 4 2 1,667 $243,999 $146 24 days
3861 Hazy Waters 3 2 1,217 $221,999 $182 24 days
3860 Hazy Waters 3 2 1,217 $214,999 $176 24 days
3857 Hazy Waters 4 2 1,667 $258,999 $155 24 days
818 Riviera Ct 3 2 1,474 $244,999 $166 25 days
201 Wolf Crest Blvd 4 3 1,910 $295,999 $154 25 days
3909 Arroyo Dorado 4 3 2,177 $397,500 $182 26 days
180 Dandelion Trail 3 2 1,375 $319,900 $232 27 days
190 Castlewood Dr 3 2 2,179 $397,000 $182 27 days
208 Sosie Street 3 2 1,266 $256,999 $203 28 days
2701 Rio Primero 3 2 1,675 $278,999 $166 29 days
417 Landmark Pond 5 3 2,652 $359,900 $135 29 days
505 Corwin Springs 4 4 2,856 $723,715 $253 30 days
125 Pioneer Junction 4 4 2,856 $724,545 $253 30 days
547 Moscato Rd 3 3 1,348 $257,900 $191 31 days
1053 E College St 3 2 1,544 $270,000 $174 31 days
244 Town Creek Way 4 2 2,049 $305,000 $148 32 days
821 Bahia Place 3 2 1,574 $282,990 $179 35 days
3617 Mimosa Ct 3 3 2,136 $395,000 $184 35 days
225 Holland Park 4 2 1,843 $315,000 $170 36 days
822 E Krezdorn St 2 2 1,152 $194,900 $169 37 days
3801 Broughton 3 2 1,323 $250,000 $188 37 days
3841 Arroyo Seco 3 2 2,437 $419,000 $171 37 days
287 Rolling Hills 3 2 1,459 $279,900 $191 38 days
369 Cattle Run 5 3 2,718 $300,000 $110 38 days
3425 Jims Hill 4 3 2,340 $550,000 $235 38 days
2705 Lockwood Ln 2 2 1,251 $239,000 $191 40 days
2520 Kline Cir 3 2 1,477 $275,000 $186 41 days
109 Valley Mdw 3 2 1,793 $210,000 $117 41 days
317 Sorenstam Way 4 3 2,344 $337,500 $143 41 days
295 Bow Crossing 3 2 1,675 $295,759 $176 41 days
Average: 3.6 2.5 3,059 $414,976 $196 147 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS