Sign up to stay up to date on the Cibolo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Bella Rosa Way 4 3 2,570 $407,820 $158 1 day
425 Bella Rosa Way 4 3 2,012 $279,300 $138 1 day
209 Colebrook Way 4 2 1,738 $329,990 $189 2 days
133 Colebrook Way 4 3 2,067 $354,990 $171 2 days
125 Colebrook Way 3 2 1,995 $349,990 $175 2 days
213 Colebrook Way 3 2 1,995 $344,990 $172 2 days
117 Colebrook Way 4 3 2,067 $349,990 $169 2 days
414 Shelton Pass 4 4 3,093 $454,990 $147 2 days
129 Colebrook Way 4 2 1,738 $329,990 $189 2 days
200 Colebrook Way 4 3 2,067 $354,990 $171 2 days
207 Cherry Creek 4 3 2,303 $394,990 $171 2 days
214 Cherry Creek 4 3 2,303 $394,990 $171 2 days
204 Cherry Creek 3 3 2,100 $384,990 $183 2 days
211 Cherry Creek 3 3 2,100 $384,990 $183 2 days
218 Cherry Creek 3 3 2,100 $374,990 $178 2 days
210 Cherry Creek 4 3 2,100 $374,990 $178 2 days
215 Cherry Creek 3 2 1,831 $359,990 $196 2 days
117 Ridgeway Pass 5 4 2,855 $434,205 $152 2 days
116 Ridgeway Pass 3 2 1,995 $349,990 $175 2 days
113 Ridgeway Pass 4 2 1,738 $334,990 $192 2 days
310 Cowboy Knoll 3 2 1,675 $341,321 $203 2 days
229 Saddle Park 3 2 2,003 $354,455 $176 2 days
469 Cactus Flower 3 2 1,675 $321,897 $192 2 days
343 Saddle Leaf 3 3 2,752 $400,095 $145 2 days
512 Amber Crk 4 2 1,781 $339,000 $190 2 days
4605 Falling Oak 4 2 1,916 $374,900 $195 3 days
608 Hirsch Trail 4 3 2,265 $429,990 $189 3 days
240 Stag Way 4 3 2,265 $419,990 $185 3 days
233 Stag Way 3 3 1,990 $409,990 $206 3 days
225 Dove Run 5 4 3,091 $399,900 $129 5 days
217 Corsica Dr 4 3 2,025 $345,000 $170 6 days
516 Steele Rapids 4 2 1,781 $369,990 $207 9 days
128 S Willow Way 3 2 1,658 $289,900 $174 8 days
820 Laserra 4 4 3,089 $429,900 $139 9 days
312 Dove Wing 4 2 2,389 $385,000 $161 9 days
416 Bella Rosa Trail 3 2 1,932 $386,240 $199 10 days
329 Country Vale 5 3 2,449 $329,000 $134 12 days
5204 Columbia Dr 3 2 1,758 $305,000 $173 13 days
605 Saddle House 4 3 2,339 $350,000 $149 13 days
417 Saddle Glen 4 4 2,653 $384,900 $145 14 days
109 Watson Way 5 3 2,761 $575,000 $208 14 days
505 Hillocks Cove 4 3 2,731 $460,000 $168 14 days
302 Winslow Run 5 5 3,460 $629,315 $181 14 days
213 Fillmore Falls 4 4 2,852 $610,920 $214 14 days
233 Colebrook Way 4 3 2,404 $389,990 $162 14 days
5801 Devonwood St 4 3 2,895 $415,000 $143 15 days
161 Carmel Dr 4 2 2,078 $305,000 $146 15 days
141 Corral Fence 4 3 2,568 $284,999 $110 16 days
133 Kipper Ave 4 3 2,790 $373,000 $133 31 days
433 Kings Way 5 3 2,552 $400,000 $156 17 days
Average: 3.9 2.9 5,608 $484,260 $189 123 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Hidden Cave 4 2 1,862 $339,000 $182 16 days
127 Sioux Cir 2 1 962 $225,000 $233 20 days
112 Springtree Run 3 3 2,630 $295,000 $112 23 days
417 Landmark Pond 5 3 2,652 $359,900 $135 29 days
505 Corwin Springs 4 4 2,856 $723,715 $253 30 days
125 Pioneer Junction 4 4 2,856 $724,545 $253 30 days
244 Town Creek Way 4 2 2,049 $305,000 $148 32 days
225 Holland Park 4 2 1,843 $315,000 $170 36 days
369 Cattle Run 5 3 2,718 $300,000 $110 38 days
109 Valley Mdw 3 2 1,793 $210,000 $117 41 days
317 Sorenstam Way 4 3 2,344 $337,500 $143 41 days
216 Lakota Ct 4 3 2,555 $335,000 $131 49 days
105 Brasher Cove 4 4 3,190 $619,480 $194 45 days
128 Westmont 4 4 2,856 $675,000 $236 44 days
113 Landmark Haven 4 3 2,652 $359,900 $135 47 days
265 Fernwood Dr 3 3 2,044 $387,000 $189 52 days
161 Foxglove Pass 4 3 2,396 $297,000 $123 50 days
712 Pipe Gate 4 3 2,714 $390,000 $143 50 days
117 Hinge Chase 3 2 1,647 $279,000 $169 56 days
313 Mystic Way 3 3 2,195 $342,999 $156 56 days
209 Spring Fawn 3 3 2,014 $339,000 $168 56 days
865 Turning Stone 5 5 3,745 $594,900 $158 56 days
216 Morgan Run 5 4 3,228 $409,000 $126 57 days
309 Hilton Dr 5 3 3,089 $400,000 $129 76 days
131 Red Canyons 5 3 2,539 $334,950 $131 78 days
820 Red River 5 4 2,678 $370,500 $138 78 days
134 Texoma Lake 5 4 2,678 $339,950 $126 78 days
712 Red River 4 3 2,323 $329,950 $142 83 days
812 Red River 4 2 1,901 $348,500 $183 83 days
716 Red River 4 2 1,901 $330,950 $174 83 days
804 Red River 3 2 1,650 $333,000 $201 83 days
127 Red Canyons 3 2 1,442 $289,950 $201 83 days
250 Holland Park 3 2 1,813 $315,000 $173 84 days
104 Grand Vista 4 4 3,195 $409,000 $128 85 days
327 Saddle Dawn 4 3 2,125 $349,990 $164 86 days
152 Landmark Park 3 3 2,469 $335,000 $135 93 days
340 Cortijo 3 3 2,586 $449,000 $173 95 days
3687 Pebble Beach 4 3 2,495 $275,000 $110 97 days
727 Overlook Ridge 5 4 2,678 $379,950 $141 98 days
739 Overlook Ridge 4 3 2,323 $364,950 $157 98 days
803 Rolling River 4 3 2,323 $372,000 $160 98 days
217 Washita River 5 3 2,540 $344,000 $135 98 days
608 Saddle Cove 6 4 3,228 $469,900 $145 98 days
723 Overlook Ridge 4 2 1,703 $333,950 $196 100 days
709 Overlook Ridge 3 2 1,650 $314,950 $190 100 days
622 Diamond Shoals 5 3 2,539 $374,950 $147 100 days
815 Rolling River 5 4 2,678 $388,345 $145 100 days
233 Big Cypress 3 3 2,229 $324,999 $145 106 days
515 Devnet Field 5 4 3,383 $474,990 $140 106 days
220 Wildcat Run 4 2 2,120 $299,999 $141 108 days
Average: 3.9 2.9 2,376 $378,294 $162 143 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS